| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Regional Sales Manager (State Head)-Kerala | Kochi | 10.0 Year(s) - 15.0 Year(s) | 03-Apr | View |
| Sr. Credit Control Executive | Surat | 5.0 Year(s) - 7.0 Year(s) | 03-Apr | View |
| Regional Sales Manager - ROM (Pune) | Pune | 10.0 Year(s) - 15.0 Year(s) | 03-Apr | View |
| Talent Acquisition Executive / Asst. Manager (Talent Acquisition) | Surat | 4.0 Year(s) - 8.0 Year(s) | 03-Apr | View |
| Technical Manager- Corporate Office(Surat) | Surat | 8.0 Year(s) - 12.0 Year(s) | 03-Apr | View |
| Technical Support Manager - Mumbai | Mumbai | 8.0 Year(s) - 10.0 Year(s) | 03-Apr | View |
| L & D Associate | Surat | 0 Year - 3.0 Year(s) | 03-Apr | View |
| Asst.Manager Business Development | Ahmedabad, Surat | 0 Year - 5.0 Year(s) | 03-Apr | View |
| Area Sales Manager – Retail Sales(Surat,Baroda) | Surat, Vadodara/Baroda | 5.0 Year(s) - 10.0 Year(s) | 03-Apr | View |
| Executive Product/Asst.Product Manager/Product Manager | Surat | 3.0 Year(s) - 6.0 Year(s) | 03-Apr | View |
| Deputy General Manager – Sales (Building Materials) | Karnataka | Bengaluru/Bangalore | 12.0 Year(s) - 15.0 Year(s) | 03-Apr | View |
| DGM - Quality Assurance(Construction Chemicals) | Surat | 15.0 Year(s) - 20.0 Year(s) | 03-Apr | View |
| MH- ROM/Asst. Manager Sales -Projects | Mumbai | 4.0 Year(s) - 8.0 Year(s) | 23-Mar | View |
| Area Sales Manager -Chennai | Chennai | 8.0 Year(s) - 10.0 Year(s) | 23-Mar | View |
| AGM- Sales(Ascon Realty) | Surat | 10.0 Year(s) - 12.0 Year(s) | 18-Mar | View |
| Area Sales Manager- Retail(Pune) | Pune | 7.0 Year(s) - 10.0 Year(s) | 10-Mar | View |
| Sr. Business Development/ Assistant Business Development Manager | Pune | 2.0 Year(s) - 6.0 Year(s) | 06-Mar | View |
| AGM/DGM - Technical Support- Construction Chemicals | Mumbai, Surat | 12.0 Year(s) - 15.0 Year(s) | 03-Mar | View |
| Technical Support Manager - Ahmedabad | Ahmedabad | 6.0 Year(s) - 10.0 Year(s) | 26-Feb | View |
| HR Manager- Textile (Sister Concern) | Surat | 6.0 Year(s) - 8.0 Year(s) | 23-Feb | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password